| LES ENTREES EN ESPAGNEClassement général | 
| Titre | Année | Pays | Entrées | ||
| 
                    841                 |   | Bienvenue chez les RobinsonsMeet The RobinsonsDescubriendo a los RobinsonsAnimation | 2007 |   | 978 041 | 
| 
                    842                 |   | Night & DayKnight & DayNoche y DíaRéalisé par : James Mangold Comédie | 2010 |   | 976 577 | 
| 
                    843                 |   | Conjuring 3 : sous l'emprise du diableThe Conjuring: The Devil Made Me Do ItExpediente Warren: Obligado por el demonioHorreur | 2021 |   | 976 442 | 
| 
                    844                 |   | 13 fantômes13 Ghosts13 FANTASMAS (13 GHOSTS)Horreur | 2002 |   | 972 141 | 
| 
                    845                 |   | Lone RangerThe Lone RangerEl llanero solitarioRéalisé par : Gore Verbinski Western | 2013 |   | 971 029 | 
| 
                    846                 |   | Dark ShadowsSombras tenebrosas (Dark Shadows)Réalisé par : Tim Burton Fantasy | 2012 |   | 970 809 | 
| 
                    847                 |   | Le Dernier maître de l'airThe Last AirbenderAirbender. El último guerreroRéalisé par : M. Night Shyamalan Aventure - Action | 2010 |   | 970 533 | 
| 
                    848                 |   | ArgoRéalisé par : Ben AffleckThriller | 2012 |   | 968 898 | 
| 
                    849                 |   | Les Cinq légendesRise of the GuardiansEl origen de los GuardianesAnimation | 2012 |   | 968 244 | 
| 
                    850                 |   | Douleur et gloireDolor y Gloria (Pain & Glory)Dolor y GloriaRéalisé par : Pedro Almodovar Drame | 2019 |   | 967 621 | 
| 
                    851                 |   | OblivionRéalisé par : Joseph KosinskiScience Fiction | 2013 |   | 967 326 | 
| 
                    852                 |   | La Mort vous va si bienDeath Becomes HerLa Muerte Os Sienta Tan BienRéalisé par : Robert Zemeckis Comédie | 1992 |   | 964 361 | 
| 
                    853                 |   | Solo: A Star Wars StoryHan Solo: Una Historia de Star WarsRéalisé par : Ron Howard Fantasy | 2018 |   | 963 376 | 
| 
                    854                 |   | AbominableAnimation | 2019 |   | 963 207 | 
| 
                    855                 |   | Le Monde fantastique d’OzOz: The Great and PowerfulOz: Un mundo de fantasíaRéalisé par : Sam Raimi Fantasy | 2013 |   | 959 862 | 
| 
                    856                 |   | Permis de tuerLicense to KillLicencia para matar (1989)Aventure - Action | 1989 |   | 958 918 | 
| 
                    857                 |   | The VaultWay Down Thriller | 2021 |   | 958 511 | 
| 
                    858                 |   | Black Widow (2021)Viuda NegraComicbook | 2021 |   | 955 674 | 
| 
                    859                 |   | SmileHorreur | 2022 |   | 955 486 | 
| 
                    860                 |   | TurboAnimation | 2013 |   | 955 056 | 
| 
                    861                 |   | Closer - Entre adultes consentantsCloser Réalisé par : Mike NicholsDrame | 2005 |   | 954 329 | 
| 
                    862                 |   | Everest (2015)Thriller | 2015 |   | 953 610 | 
| 
                    863                 |   | Tres bodas de más (Three Many Weddings)Tres Bodas de MásComédie | 2013 |   | 950 868 | 
| 
                    864                 |   | Sacrées momiesMoomios (Mummies)MomiasAnimation | 2023 |   | 949 919 | 
| 
                    865                 |   | Shang-Chi et la Légende des Dix AnneauxShang Chi and the Legend of the Ten RingsShang-Chi y la leyenda de los Diez AnillosComicbook | 2021 |   | 946 445 | 
| 
                    866                 |   | JunoRéalisé par : Jason ReitmanComédie | 2008 |   | 944 355 | 
| 
                    867                 |   | Angry Birds - Le FilmThe Angry Birds MovieAngry Birds. La películaAnimation | 2016 |   | 943 052 | 
| 
                    868                 |   | Pour le meilleur et pour le rireJust MarriedRecién casadosRéalisé par : Shawn Levy Romance | 2003 |   | 940 960 | 
| 
                    869                 |   | X-Men Le commencementX-Men: First ClassX-Men: Primera generaciónRéalisé par : Matthew Vaughn Comicbook | 2011 |   | 939 520 | 
| 
                    870                 |   | Rocky BalboaRéalisé par : Sylvester StalloneAventure - Action | 2007 |   | 935 723 | 
| Légendes | |
| Films des 12 derniers mois | |
| Films dans le Top hebdo | |
| # | Reprise | 
                                    Pour les calculs, seuls les films qui ont rapporté fait plus de 100 000 entrées 
                        en Espagne. Chaque exploitation est isolée.