|  | Brendan GleesonActeur irlandais53 films répertoriés
 | 
| Quelques chiffres | |
| Cumul des Entrées | 48 934 367 | 
| Nombre de films +1 000 000 | 11 | 
| Nombre de films N°1 (Classement Hebdo) | 8 | 
| Nb Films | Entrées | Poids | |
| Second rôle | 23 | 35 238 352 | 72,0 % | 
| Rôle principal | 9 | 1 687 125 | 3,4 % | 
| Apparition | 3 | 6 934 417 | 14,2 % | 
| Nb Films | Entrées | Poids | |
| Fantasy | 3 | 20 684 450 | 42,3 % | 
| Aventure - Action | 7 | 10 909 495 | 22,3 % | 
| Péplum | 1 | 4 429 985 | 9,1 % | 
| Film familial | 2 | 3 809 722 | 7,8 % | 
| Thriller | 7 | 2 759 540 | 5,6 % | 
| Drame | 8 | 2 063 066 | 4,2 % | 
| Science Fiction | 2 | 1 451 193 | 3,0 % | 
| Comédie | 5 | 911 910 | 1,9 % | 
| Comicbook | 1 | 790 861 | 1,6 % | 
| Comédie dramatique | 2 | 564 514 | 1,2 % | 
| Horreur | 1 | 559 631 | 1,1 % | 
| Nb Films | Entrées | Poids | |
| 2020 - 2029 | 2 | 1 234 618 | 2,5 % | 
| 2010 - 2019 | 19 | 13 428 377 | 27,4 % | 
| 2000 - 2009 | 16 | 31 856 822 | 65,1 % | 
| 1990 - 1999 | 5 | 3 782 612 | 7,7 % | 
| Titre | Date de sortie | Entrées | |
| 1 | Harry Potter et la coupe de feuHarry Potter und der Feuerkelch | 16/11/2005 | 7 948 353 | 
| 2 | Harry Potter et l'Ordre du PhénixHarry Potter und der Orden des Phönix | 11/07/2007 | 7 076 615 | 
| 3 | Harry Potter 7Harry Potter und die Heiligtümer des Todes Teil 1 | 18/11/2010 | 5 659 482 | 
| 4 | Mission: Impossible 2Mission: Impossible 2 | 06/07/2000 | 4 447 937 | 
| 5 | TroieTroja | 13/05/2004 | 4 429 985 | 
| 6 | Les Schtroumpfs 2Die Schlümpfe 2 | 01/08/2013 | 2 537 464 | 
| 7 | BraveheartBraveheart | 05/10/1995 | 2 049 566 | 
| 8 | Kingdom of HeavenKönigreich der Himmel | 05/05/2005 | 1 966 845 | 
| 9 | Le VillageThe Village - Das Dorf | 09/09/2004 | 1 784 100 | 
| 10 | Paddington 2Paddington 2 | 23/11/2017 | 1 272 258 | 
| 11 | Horizons lointainsIn einem fernen Land | 00/00/1992 | 1 205 037 | 
| 12 | A.I. intelligence artificielleA.I. - Künstliche Intelligenz | 13/09/2001 | 963 750 | 
| 13 | Assassin's CreedAssassin's Creed | 27/12/2016 | 950 968 | 
| 14 | Gangs of New YorkGangs of New York | 20/02/2003 | 944 117 | 
| 15 | Joker: Folie à DeuxJoker: Folie à Deux | 03/10/2024 | 790 861 | 
| 16 | Retour à Cold MountainUnterwegs nach Cold Mountain | 19/02/2004 | 633 252 | 
| 17 | 28 jours plus tard28 Days Later | 05/06/2003 | 559 631 | 
| 18 | Edge of TomorrowEdge of Tomorrow | 29/05/2014 | 487 443 | 
| 19 | Sécurité rapprochéeSafe House | 23/02/2012 | 455 712 | 
| 20 | Les Banshees d'InisherinThe Banshees Of Inisherin | 05/01/2023 | 443 757 | 
| 21 | The SnapperThe Snapper | 30/12/1993 | 428 720 | 
| 22 | Green ZoneGreen Zone | 18/03/2010 | 319 260 | 
| 23 | Les SuffragettesSuffragette - Taten statt Worte | 04/02/2016 | 308 629 | 
| 24 | Bons Baisers de BrugesBrügge sehen... und sterben? | 15/05/2008 | 278 517 | 
| 25 | The Tailor of PanamaDer Schneider von Panama | 00/00/2001 | 193 350 | 
| 26 | L'IrlandaisThe Guard - Ein Ire sieht schwarz | 22/09/2011 | 178 727 | 
| 27 | Sous surveillanceThe Company You Keep - Die Akte Grant | 25/07/2013 | 129 312 | 
| 28 | CalvaryAm Sonntag bist du tot | 23/10/2014 | 120 757 | 
| 29 | Au coeur de l'OcéanIm Herzen der See | 03/12/2015 | 95 792 | 
| 30 | Michael CollinsMichael Collins | 00/00/1997 | 69 898 | 
| 31 | HampsteadHampstead Park - Aussicht auf Liebe | 24/08/2017 | 65 737 | 
| 32 | Ils vivent la NuitLive By Night | 02/02/2017 | 30 867 | 
| 33 | Le Cheval venu de la mer | 00/00/1993 | 29 391 | 
| 34 | Dark Blue | 00/00/2003 | 25 249 | 
| 35 | Breakfast on PlutoBreakfast on Pluto | 25/05/2006 | 15 550 | 
| 36 | A ceux qui nous ont offensésDas Gesetz der Familie | 03/08/2017 | 15 040 | 
| 37 | Seul dans BerlinJeder stirbt für sich allein | 17/11/2016 | 12 042 | 
| 38 | The Grand SeductionDie große Versuchung - Lügen bis der Arzt kommt | 10/07/2014 | 10 396 | 
 France
 France Etats-Unis
 Etats-Unis Allemagne
 Allemagne Brésil
 Brésil Chine
 Chine Corée du Sud
 Corée du Sud Espagne
 Espagne Italie
 Italie Russie
 Russie